Product Description
Compare Apple iPad products
Price | From: – | From: – | From: – |
Ratings | 4.8 out of 5 stars (18,340) | 4.9 out of 5 stars (63,477) | 4.8 out of 5 stars (23,511) |
Display | 7.9 inch Retina display | 10.2 inch Retina display | 10.9 inch Retina display |
Face/Touch ID | Touch ID | Touch ID | Touch ID |
Chip | A12 Bionic chip with Neural Engine | A12 Bionic chip with Neural Engine | A14 Bionic chip with Neural Engine |
Camera | 8MP photos | 8MP photos | 12MP photos |
Video | 1080p HD video recording | 1080p HD video recording | 4K video recording |
Apple Pencil Compatibility | Apple Pencil | Apple Pencil | Apple Pencil (2nd generation) |
Smart Keyboard Compatibility | Compatible with Smart Keyboard Folio and Bluetooth keyboards | Compatible with Smart Keyboard and Bluetooth keyboards | Compatible with Smart Keyboard Folio, Magic Keyboard and Bluetooth keyboards |
Connector | Lightning connector | Lightning connector | USB-C connector |
Technical Details
Apple iPad mini 5 – 7.9-inch (Latest Model)
Display | 7.9‑inch Retina display with True Tone |
Capacity | 64GB, 256GB |
Chip | A12 Bionic chip with 64‑bit architecture, Neural Engine, Embedded M12 coprocessor |
Camera and Video | 8MP camera with HDR and 1080p HD video |
Front Camera | 7MP FaceTime HD front camera with Auto HDR |
Battery Life | Up to 10 hours of surfing the web on Wi‑Fi, watching video, or listening to music. Up to 9 hours of surfing the web using cellular data network |
Connector | Lightning |
In the Box | iPad mini, Lightning to USB Cable, USB Power Adapter |
Height | 8 inches (203.2 mm) |
Width | 5.3 inches (134.8 mm) |
Depth | 0.24 inch (6.1 mm) |
Weight | 0.66 pound (300.5 grams) Wi-Fi model |
Release Date | 3/18/2019 |
Reviews
There are no reviews yet.